Zakazani kursevi
Audio
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
18/02/2019 - 16/05/2019 | 17:00-20:30 | Audio kurs | 500 | / | uto,čet | 100/25 |
Grafika, CAD
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
25/02/2019 - 07/03/2019 | 17:30-20:00 | Adobe Illustrator | 90 | / | pon,uto,čet | 18/6 |
11/03/2019 - 21/03/2019 | 17:30-20:00 | Adobe InDesign | 90 | / | pon,uto,čet | 18/6 |
Hardver, Linux, IT
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
25/02/2019 - 08/03/2019 | 15:00-18:30 | CompTIA A+ | 400 | 320 | pon,uto,sre,čet,pet | 40/10 |
MCSA SQL 2016
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
11/03/2019 - 01/04/2019 | 17:30-21:00 | MCSA: SQL 2016 Database Development | 600 | 500 | pon,uto,sre,čet,pet | 64/16 |
11/03/2019 - 20/03/2019 | 17:30-21:00 | 20761 Querying Data with Transact-SQL | 320 | 270 | pon,uto,sre,pet | 32/8 |
21/03/2019 - 01/04/2019 | 17:30-21:00 | 20762 Developing SQL Databases | 320 | / | pon,uto,čet,pet | 32/8 |
11/03/2019 - 01/04/2019 | 17:30-21:00 | MCSA: SQL 2016 Business Intelligence Development | 600 | 500 | pon,uto,sre,čet,pet | 64/16 |
11/03/2019 - 22/03/2019 | 17:30-21:00 | 20767 Implementing a SQL Data Warehouse | 400 | 320 | pon,uto,sre,čet,pet | 40/10 |
25/03/2019 - 01/04/2019 | 17:30-21:00 | 20768 Developing SQL Data Models | 240 | / | pon,uto,sre,čet,pet | 24/6 |
25/02/2019 - 18/03/2019 | 17:30-21:00 | MCSA SQL 2016 Database Administration | 600 | 500 | pon,uto,sre,cet,pet | 64/16 |
25/02/2019 - 08/03/2019 | 17:30-21:00 | 20764 Administering a SQL Database Infrastructure | 400 | 320 | pon,uto,sre,čet,pet | 40/10 |
11/03/2019 - 18/03/2019 | 17:30-21:00 | 20765 Provisioning SQL Databases | 240 | / | pon,uto,sre,čet,pet | 24/6 |
MCSA WINDOWS SERVER 2016
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
25/03/2019 - 23/05/2019 | 17:30-21:00 | MCSA Windows Server 2016 | 1200 | 850 | pon,uto,sre,cet,pet | 148/37 |
25/03/2019 - 16/04/2019 | 17:30-21:00 | 20740 Installation, Storage, and Compute with Windows Server 2016 | 400 | / | pon,uto,sre,cet,pet | 68/17 |
17/04/2019 - 08/05/2019 | 17:30-21:00 | 20741 Networking with Windows Server 2016 | 400 | / | pon,uto,sre,cet,pet | 40/10 |
27/02/2019 - 12/03/2019 | 17:30-21:00 | 20742 Identity with Windows Server 2016 | 400 | / | pon,uto,sre,cet,pet | 40/10 |
09/05/2019 - 22/05/2019 | 17:30-21:00 | 20742 Identity with Windows Server 2016 | 400 | 300 | pon,uto,sre,cet,pet | 40/10 |
Office
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
18/02/2019 - 01/03/2019 | 17.00-19.30 | Osnovni kurs računara | 90 | 70 | pon,uto,sre,cet,pet | 30/10 |
18/02/2019 - 22/02/2019 | 17.00-19.30 | Word Osnovni | 50 | / | pon,uto,sre,čet,pet | 15/5 |
25/02/2019 - 01/03/2019 | 17.00-19.30 | Excel Osnovni | 50 | / | pon,uto,sre,cet,pet | 15/5 |
04/03/2019 - 13/03/2019 | 17.00-19.30 | Excel Napredni | 90 | 70 | pon,uto,sre,cet,pet | 24/8 |
Programerski
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
11/03/2019 - 26/03/2019 | 17:30-20:00 | Java osnovni kurs – priprema za OCA Java SE 8 | 300 | 250 | pon,uto,sre,čet,pet | 36/12 |
Web dizajn
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
11/03/2019 - 24/04/2019 | 17:30-21:00 | Web developer | 400 | 350 | pon,sre,pet | 64+16/16+8 |
Za decu i učenike
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
02/03/2019 - 18/05/2019 | 10:45-13:15 | C# napredni – za decu od VII razreda i stariji | 120 | 70 | subota | 30/10 |
02/03/2019 - 18/05/2019 | 08:00-10:30 | C# osnovni – za decu od VII razreda i stariji | 120 | 70 | subota | 30/10 |
02/03/2019 - 18/05/2019 | 08:30-11:00 | Python kurs – za decu V i VI razreda | 120 | 60 | subota | 30/10 |
Škola računara
Trg Republike 5/V
Beograd
011/32-81-614
kursevi[@]cet.rs
12-18 časova