Zakazani kursevi
Septembarski upis
MCSA SQL 2016
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
25/01/2021 - 15/02/2021 | 17:30-21:00 | MCSA: SQL 2016 Database Development (početni) | 600 | 480 | pon,uto,sre,cet,pet | 64/16 |
25/01/2021 - 03/02/2021 | 17:30-21:00 | 20761 Querying Data with Transact-SQL | 320 | 270 | pon,uto,sre,čet,pet | 32/8 |
04/02/2021 - 15/02/2021 | 17:30-21:00 | 20762 Developing SQL Databases | 320 | 270 | pon,uto,sre,čet,pet | 32/8 |
25/01/2021 - 15/02/2021 | 17:30-21:00 | MCSA: SQL 2016 Business Intelligence Development | 600 | 480 | pon,uto,sre,čet | 64/16 |
25/01/2021 - 05/02/2021 | 17:30-21:00 | 20767 Implementing a SQL Data Warehouse | 400 | 320 | pon,uto,sre,čet,pet | 40/10 |
08/02/2021 - 15/02/2021 | 17:30-21:00 | 20768 Developing SQL Data Models | 240 | / | pon,uto,sre,čet,pet | 24/6 |
MCSA WEB APPLICATIONS
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
25/01/2021 - 05/02/2021 | 17:30-21:00 | 20483B Programming in C# | 400 | / | pon,uto,sre,cet,pet | 40/10 |
08/02/2021 - 19/02/2021 | 17:30-21:00 | 20486B Developing ASP.NET MVC 5 Web Applications | 400 | 320 | pon,uto,sre,cet,pet | 40/10 |
MCSA WINDOWS SERVER 2016
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
25/01/2021 - 16/03/2021 | 17:30-21:00 | MCSA Windows Server 2016 | 1200 | 850 | pon,uto,sre,cet,pet | 148/37 |
25/01/2021 - 16/02/2021 | 17:30-21:00 | 20740 Installation, Storage, and Compute with Windows Server 2016 | 400 | / | pon,uto,sre,cet,pet | 68/17 |
17/02/2021 - 02/03/2021 | 17:30-21:00 | 20741 Networking with Windows Server 2016 | 400 | 320 | pon,uto,sre,cet,pet | 40/10 |
03/03/2021 - 16/03/2021 | 17:30-21:00 | 20742 Identity with Windows Server 2016 | 400 | 320 | pon,uto,sre,cet,pet | 40/10 |
Poslovna inteligencija (Business Intelligence)
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
08/02/2021 - 15/02/2021 | 17:30-21;00 | Kurs 20778C: Analyzing Data with Power BI | 240 | 200 | pon, uto,sre,čet,pet | 24/6 |
Programerski
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
25/01/2021 - 09/02/2021 | 17:30-20:00 | Java osnovni kurs – priprema za OCA Java SE 8 | 300 | 250 | pon,uto,sre,čet,pet | 36/12 |
Za decu i učenike
Datum | Vreme | Kurs | Cena | Akc. cena | Dani | č/d |
---|---|---|---|---|---|---|
06/03/2021 - 22/05/2021 | 11:15-13:00 | C# napredni – za decu od VII razreda i stariji | 120 | 70 | subotom | 30/10 |
06/03/2021 - 22/05/2021 | 08:15-11:00 | C# osnovni – za decu od VII razreda i stariji | 120 | 70 | subotom | 30/10 |
06/03/2021 - 22/05/2021 | 09:00-11:30 | Python kurs – za decu V i VI razreda | 120 | 60 | subotom | 30/10 |
06/03/2021 - 22/05/2021 | 11:15-13:00 | Scratch osnovni – za decu III, IV i V razreda | 120 | 70 | subotom | 30/10 |
Škola računara
Trg Republike 5/V
Beograd
011/32-81-614
kursevi[@]cet.rs
12-18 časova