*Svi naši kursevi osim CompTIA A+ se mogu slušati i online.
*Sve navedene cene su bez PDV-a od 20%.
Grafika, CAD
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
11/09/2023 - 19/10/2023 | 17:00-19:30 | Grafička radionica Online kurs | 340 | pon, sre, cet | 54 / 18 | |
11/09/2023 - 21/09/2023 | 17:00-19:30 | Adobe Photoshop Online kurs | 140 | pon,sre,cet | 18 / 6 | |
25/09/2023 - 05/10/2023 | 17:00-19:30 | Adobe Illustrator Online kurs | 140 | pon, sre, cet | 18 / 6 | |
09/10/2023 - 19/10/2023 | 17:00-19:30 | Adobe InDesign Online kurs | 140 | pon, sre, cet | 18 / 6 |
Hardver, Linux, IT
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
18/09/2023 - 29/09/2023 | 15:00-18:30 | CompTIA A+ | 400 | 360 | pon,uto,sre,čet,pet | 40 / 10 |
MCSA SQL 2016
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
25/09/2023 - 10/10/2023 | 17:30-21:00 | MCSA: SQL 2016 Database Development (početni) | 480 | 400 | pon,uto,sre,cet,pet | 48 / 12 |
25/09/2023 - 02/10/2023 | 17:30-21:00 | 20761 Querying Data with Transact-SQL | 250 | 220 | pon,uto,sre,cet,pet | 24 / 6 |
03/10/2023 - 10/10/2023 | 17:30-21:00 | 20762 Developing SQL Databases | 250 | 220 | pon,uto,sre,cet,pet | 24 / 6 |
11/09/2023 - 28/09/2023 | 14:00-17:15 | MCSA: SQL 2016 Business Intelligence Development | 560 | 500 | pon,uto,sre,cet,pet | 56 / 14 |
11/09/2023 - 20/09/2023 | 14:00-17:15 | 20767 Implementing a SQL Data Warehouse | 320 | 280 | pon,uto,sre,cet,pet | 32 / 8 |
21/09/2023 - 28/09/2023 | 14:00-17:15 | 20768 Developing SQL Data Models | 240 | 220 | pon,uto,sre,cet.pet | 24 / 6 |
11/09/2023 - 28/09/2023 | 14:00-17:15 | MCSA SQL 2016 Database Administration | 560 | 500 | pon,uto,sre,cet,pet | 56 / 14 |
11/09/2023 - 20/09/2023 | 14:00-17:15 | 20764 Administering a SQL Database Infrastructure | 320 | 280 | pon,uto,sre,cet,pet | 32 / 8 |
21/09/2023 - 28/09/2023 | 14:00-17:15 | 20765 Provisioning SQL Databases | 240 | 220 | pon,uto,sre,cet,pet | 24 / 6 |
MCSA WEB APPLICATIONS
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
18/09/2023 - 29/09/2023 | 17:30-21:00 | 20483B Programming in C# Online kurs | 400 | 320 | pon,uto,sre,cet,pet | 40 / 10 |
02/10/2023 - 13/10/2023 | 17:30-21:00 | 20486B Developing ASP.NET MVC 5 Web Applications Online kurs | 400 | 320 | pon,uto,sre,cet,pet | 40 / 10 |
MCSA WINDOWS SERVER 2016
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
06/11/2023 - 26/12/2023 | 17:30-21:00 | MCSA Windows Server 2019 | 1200 | 990 | pon,uto,sre,cet,pet | 148 / 37 |
06/11/2023 - 28/11/2023 | 17:30-21:00 | 20740 Installation, Storage, and Compute with Windows Server 2019 | 400 | 360 | pon,uto,sre,cet,pet | 68 / 17 |
29/11/2023 - 12/12/2023 | 17:30-21:00 | 20741 Networking with Windows Server 2019 | 400 | 360 | pon,uto,sre,cet,pet | 40 / 10 |
13/12/2023 - 26/12/2023 | 17:30-21:00 | 20742 Identity with Windows Server 2019 | 400 | 360 | pon,uto,sre,cet,pet | 40 / 10 |
Office
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
11/09/2023 - 22/09/2023 | 17:00-19:30 | Osnovni kurs računara | 120 | pon,uto,sre,cet,pet | 30 / 10 | |
11/09/2023 - 15/09/2023 | 17:00-19:30 | Word Osnovni | 60 | pon,uto,sre,cet,pet | 15 / 5 | |
18/09/2023 - 22/09/2023 | 17:00-19:30 | Excel Osnovni | 60 | pon,uto,sre,cet,pet | 15 / 5 | |
25/09/2023 - 02/10/2023 | 17.00-19.30 | Excel Napredni | 100 | 90 | pon,uto,sre,cet,pet | 18 / 6 |
Poslovna inteligencija (Business Intelligence)
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
16/10/2023 - 20/10/2023 | 17:30-21:00 | PL-300T00: Microsoft Power BI Data Analyst | 280 | pon,uto,cet,pet | 24 / 6 |
Programerski
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
11/09/2023 - 26/09/2023 | 18:30-21:00 | Java osnovni kurs – priprema za OCA Java SE 8 | 300 | pon,uto,sre,čet,pet | 36 / 12 |
Za decu i učenike
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
30/09/2023 - 24/12/2023 | 08:15-10:30 | C# osnovni – za decu od VII razreda | 150 | 100 | subota | 24 / 12 |
30/09/2023 - 24/12/2023 | 08:15-10:30 | C# napredni – za decu od VII razreda. | 150 | 100 | subota | 24 / 12 |
30/09/2023 - 24/12/2023 | 08:15-10:30 | Python osnovni – za decu od V do VIII razreda | 150 | 100 | subota | 24 / 12 |
30/09/2023 - 24/12/2023 | 08:15-10:30 | Python napredni – za decu od V do VIII razreda | 150 | 100 | subota | 24 / 12 |