*Svi naši kursevi osim CompTIA A+ se mogu slušati i online.
*Sve navedene cene su bez PDV-a od 20%.
Hardver, Linux, IT
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
16/01/2023 - 27/01/2023 | 15:00-18:30 | CompTIA A+ | 400 | 360 | pon,uto,sre,čet,pet | 40 / 10 |
MCSA SQL 2016
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
23/01/2023 - 13/02/2023 | 17:30-21:00 | MCSA: SQL 2016 Database Development (početni) | 600 | 540 | pon,uto,sre,cet,pet | 64 / 16 |
23/01/2023 - 01/02/2023 | 17:30-21:00 | 20761 Querying Data with Transact-SQL | 320 | 280 | pon,uto,sre,cet,pet | 32 / 8 |
02/02/2023 - 13/02/2023 | 17:30-21:00 | 20762 Developing SQL Databases | 320 | 280 | pon,uto,sre,cet | 32 / 8 |
06/03/2023 - 27/03/2023 | 14:00-17:15 | MCSA: SQL 2016 Business Intelligence Development | 600 | 540 | pon,uto,sre,cet,pet | 64 / 16 |
06/03/2023 - 17/03/2023 | 14:00-17:15 | 20767 Implementing a SQL Data Warehouse | 400 | 360 | pon,uto,sre,cet,pet | 40 / 10 |
20/03/2023 - 27/03/2023 | 14:00-17:15 | 20768 Developing SQL Data Models | 240 | 200 | pon,uto,sre,cet,pet | 24 / 6 |
06/02/2023 - 01/03/2023 | 14:00-17:15 | MCSA SQL 2016 Database Administration | 600 | 540 | pon,uto,sre,cet,pet | 64 / 16 |
06/02/2023 - 21/02/2023 | 14:00-17:15 | 20764 Administering a SQL Database Infrastructure | 400 | 360 | pon,uto,sre,cet,pet | 40 / 10 |
22/02/2023 - 01/03/2023 | 14:00-17:15 | 20765 Provisioning SQL Databases | 240 | 200 | pon,uto,sre,cet,pet | 24 / 6 |
MCSA WEB APPLICATIONS
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
23/01/2023 - 03/02/2023 | 17:30-21:00 | 20483B Programming in C# | 400 | 320 | pon,uto,sre,cet,pet | 40 / 10 |
06/02/2023 - 17/02/2023 | 17:30-21:00 | 20486B Developing ASP.NET MVC 5 Web Applications | 400 | 320 | pon,uto,sre,cet,pet | 40 / 10 |
MCSA WINDOWS SERVER 2016
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
20/02/2023 - 11/04/2023 | 17:30-21:00 | MCSA Windows Server 2019 | 1200 | 990 | pon,uto,sre,cet,pet | 148 / 37 |
20/02/2023 - 14/03/2023 | 17:30-21:00 | 20740 Installation, Storage, and Compute with Windows Server 2019 | 400 | 360 | pon,uto,sre,cet,pet | 68 / 17 |
15/03/2023 - 28/03/2023 | 17:30-21:00 | 20741 Networking with Windows Server 2019 | 400 | 360 | pon,uto,sre,cet,pet | 40 / 10 |
29/03/2023 - 11/04/2023 | 17:30-21:00 | 20742 Identity with Windows Server 2019 | 400 | 360 | pon,uto,sre,cet,pet | 40 / 10 |
Office
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
23/01/2023 - 03/02/2023 | 17:00-19:30 | Osnovni kurs računara | 120 | pon,uto,sre,cet,pet | 30 / 10 | |
23/01/2023 - 27/01/2023 | 17:00-19:30 | Word Osnovni | 60 | pon,uto,sre,cet,pet | 15 / 5 | |
30/01/2023 - 03/02/2023 | 17:00-19:30 | Excel Osnovni | 60 | pon,uto,sre,cet,pet | 15 / 5 | |
23/01/2023 - 30/01/2023 | 17.00-19.30 | Excel Napredni | 100 | 90 | pon,uto,sre,cet,pet | 18 / 6 |
Poslovna inteligencija (Business Intelligence)
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
06/03/2023 - 15/03/2023 | 17:30-21:00 | DA-100T00: Analyzing Data with Power BI | 320 | pon,uto,sre,cet,pet | 32 / 8 |
Programerski
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
23/01/2023 - 07/02/2023 | 18:30-21:00 | Java osnovni kurs – priprema za OCA Java SE 8 | 300 | pon,uto,sre,čet,pet | 36 / 12 |
Za decu i učenike
Datum | Vreme | Kurs | Cena(€) | Akcijska Cena(€) | Dani | Č/D |
---|---|---|---|---|---|---|
11/03/2023 - 27/05/2023 | 08:15-10:30 | C# napredni – za decu od VII razreda | 150 | 100 | subota | 30 / 10 |
11/03/2023 - 27/05/2023 | 08:15-10:30 | C# osnovni – za decu od VII razreda | 150 | 100 | subota | 30 / 10 |
11/03/2023 - 27/05/2023 | 08:15-10:30 | Python kurs – za decu V i VI razreda | 150 | 100 | subota | 30 / 10 |